DATE VENDOR DESCRIPTION VOUCHER NUMBER ACCOUNT NUMBER AMOUNT
07/16/26 BCBS FY24 Health Claims (7/4-7/10) 17672 6050.000.020600.000 1,858.08
07/16/26 BCBS FY26 Health Claims (7/4-7/10) 17672 6050.000.020600.000 175,299.94
07/16/26 BCBS FY26 RX Claims (7/4-7/10) 17672 6050.000.020600.000 71,887.24
07/16/26 BCBS FY27 Health Claims (7/4-7/10) 17672 6050.601.500700.351 77,218.59
07/16/26 BCBS FY27 RX Claims (7/4-7/10) 17672 6050.601.500700.304 18,430.58
07/16/26 BCBS FY27 RX Excess Credit (7/4-7/10) 17672 6050.601.500700.304 (49,847.55)
07/16/26 Amerihealth Renalogic Admin Fees (7/1-7/31 I# 7010254098) 17673 6050.601.500700.514 500.00
07/16/26 Amerihealth Renalogic Annual Fees (I# 7010254098) 17673 6050.601.500700.514 1,000.00
07/22/26 Wells Farge NSF-Hudson Law PLLC 17678 7160.000.021250.000 6.00
07/23/26 BCBS FY26 Health Claims (7/11-7/17) 17680 6050.000.020600.000 79,973.76
07/23/26 BCBS FY26 RX Excess Credit (7/11-7/17) 17680 6050.000.020600.000 (23,296.55)
07/23/26 BCBS FY27 Health Claims (7/11-7/17) 17680 6050.601.500700.351 99,953.27
07/23/26 BCBS FY27 RX Claims (7/11-7/17) 17680 6050.601.500700.304 97,804.02
07/30/26 BCBS FY26 Health Claims (7/18-7/24) 17684 6050.000.020600.000 33,805.77
07/30/26 BCBS FY27 Health Claims (7/18-7/24) 17684 6050.601.500700.351 91,924.87
07/30/26 BCBS FY27 RX Claims (7/18-7/24) 17684 6050.601.500700.304 39,314.58
           
           
           
           
Total          $           715,832.60